The filings are public. The intelligence isn't.
| Ticker | Company | Insiders (90d) | Funds hold | Signal | Since flag |
|---|---|---|---|---|---|
| ELV | Elevance Health | 3 buyers · $4.1M | 4 funds | ● STRONG BUY | +8.4% |
| TRV | Travelers | 2 buyers · $2.0M | 3 funds | BUY | +5.9% |
| CINF | Cincinnati Financial | 2 buyers · $1.4M | 2 funds | BUY | +3.1% |
| STZ | Constellation Brands | 2 buyers · $2.5M | 5 funds | WATCHLIST | −1.2% |
The smart money lines up on a name and you get the alert, with the historical base rate attached so you know what you're looking at.
→One popup with the full picture: dividend safety, the latest news, every insider filing, valuation and liquidity. All the research, already gathered.
→Connect your broker (Alpaca, IBKR, Moomoo) and place the trade straight from the signal. Your account, your click.
| Strategy | CAGR | vs S&P | Sharpe | Max DD | Growth |
|---|---|---|---|---|---|
| ● Consensus | +19.4% | +7.1% | 1.01 | −36% | 9.6× |
| ● Contrarian | +17.4% | +5.1% | 0.77 | −28% | 7.5× |
| ● S&P 500 | +12.3% | n/a | 1.07 | −15% | 4.4× |
Access is limited. Request yours below.